Radford 14 metre "Haphazard" SOLD
$110,000 NOW REDUCED
“Haphazard” is a proven offshore capable racer/cruiser. This classic Radford design is solidly built of alloy for Tasmanian conditions and is fast, sea-kindly and safe. Only two owners since launching “Haphazard” has raced and cruised southern waters extensively. The lifting bulb keel (up 1.5m draft, down 3.3m) is great for cruising allowing access to the best shelter in shallow bays. The stability (keel up or down) far exceeds offshore racing requirements. “Haphazard” presents in outstanding condition. The current owner has maintained the vessel to a high standard and undertaken major upgrades including installing a new Volvo Penta D2-40 engine in 2018. Cruise the world, explore the coast, or perhaps tackle the Sydney to Hobart or Melbourne to Osaka! “Haphazard” is ready for you to step aboard and realize your dream.
MAKE AN OFFER. OWNER HAS PURCHASED ANOTHER BOAT.
Reference | 3428098 |
---|---|
Name | Haphazard |
Location | Derwent Sailing Squadron, Sandy Bay |
Region | Tasmania |
Year | 1994 |
Designer | Radford |
Builder | Nick Edmunds |
Length | 45′ 11″ (14.00m) |
Beam | 3.680 |
Draft | 1.650m up / 3.3 d |
Displacement | 7.67T (recently weighed and measured for IRC/AMS) |
Ballast | Fin keel |
Hull material | Aluminium (Full bottom sand, prime and antifoul Sep 2019) |
Deck material | Alloy |
Engine | Volvo Penta D2-40, very low hours, NEW 2018 110amp alternator Sail drive + 3 blade folding prop |
Engine Make | Volvo |
Horsepower | 40hp |
Engine hours | 50 hours |
Cruise Speed | Cruises at 7.5-8kts or 9+ motor sailing |
Propulsion | Sail drive + 3 blade folding prop |
Fuel | 2 tanks, 200 litres & 300 litres |
Water | 200 litres |
Galley | The galley is substantial with plenty of bench and storage space. |
Refrigeration | Large eutectic (very low power usage) fridge |
Stove | 2 burner stove with oven (very efficient) |
Hot Water System | 240v/engine hot water cylinder (not installed) |
Accommodation | The saloon is huge with the nav station and galley to port. The head is enclosed and to port forward of the bulkhead. The forepeak is used for sail storage. Headroom 6' 2" approx. 11 Berths... 2 in the forepeak, 2 saloon berths with lee cloths, 6 on the very large quarter berths, 1 pilot berth. |
Berths | 11 berths |
Toilet | Enclosed manual toilet. |
Covers | Full boat covers |
Ground tackle | Muir 12v windlass with vertical capstan Anchors x 3 Sarca Excel + 50m chain Danforth (racing) + chain + rope Large Fishermans |
Safety gear | Safeties to cat 1 except for liferaft and AIS receiver, Dan-buoy with a tall flag in stern tube. 2 x life rings 8 x PFD's |
Epirb | 406 EPIRB |
Fire Protection | Manual Extinguishers |
Electrics | Victron Blue Solar charge controller + 150W panel Bosch 240v -> 12v battery charger Upgrade to Blue Sea DC distribution 2018 |
Electronics | O B&G Zeus 9 Chartplotter o B&G H5000 autopilot o Simrad satellite compass (with roll, pitch, yaw) o 2 x Triton displays o B&G V90 VHF + remote handset o Barrett HF radio with Teflon Antenna o Digital Yacht Volvo NMEA engine interface |
Sail inventory | Main: Doyle offshore carbon/technora main 2018,3 reefs fully battened Spinnakers... Doyle asymmetrical masthead 3/4 asymmetrical Masthead spinnaker Storm spinnaker 3/4 Spinnaker Headsails... No. 1 light No. 1 on Furler No. 2, No. 3 x 2, No. 4 Storm jib and trysail |
Rigging | Standing Rigging renewed 2012 Dyneema backstay new 2019 Doyle stack pack Almast twin-track Furler Passed rig check by Almasts – Oct 2019. Always serviced by Almasts. New main sheet 2019 New outhaul 2019 |
Deck gear | Wheel steering Primary winches Lewmar 2 x 52 Cabin top 4 x Lewmar 46 2 x Lewmar 46 S/T |
Disclaimer Boat Sales Tasmania offers the above details as supplied by the vendor in good faith, but cannot guarantee or warrant the accuracy of this information nor the condition of the vessel. All prices are in Australian dollars. Currency converter